Fact Sheet
The Reef at King's Dock
Project Name | The Reef at King's Dock |
---|---|
Developer | Harbourfront Three Pte Ltd |
Address | 2-22 Harbourfront Ave |
District | D04 - Harbourfront / Telok Blangah |
Tenure | 99 Years |
No. Of Units | 429 |
Expected Date Of TOP | 30/12/2025 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1BR | 431 | 592 | 114 |
1BR + S PES | 657 | 657 | 2 |
2BR | 678 | 764 | 195 |
2BR + S | 893 | 893 | 6 |
2BR Premium | 883 | 883 | 20 |
2BR Villa | 980 | 1,163 | 12 |
3BR + S | 1,076 | 1,281 | 25 |
3BR Premium | 1,216 | 1,464 | 47 |
3BR Villa | 1,345 | 1,572 | 8 |
The Reef at King's Dock
Address
Location
Book an appointment
We will get back to you ASAP.